# | Song Title | Views |
---|---|---|
1. | aawaj yo ke aayo | 235 |
2. | Abhimaan | 310 |
3. | abhiman | 324 |
4. | Aklo Nai Chhu Ma | 1,987 |
5. | Bajra hanyo | 6,502 |
6. | Din | 2,152 |
7. | Farki Farki Naher Malai | 13,959 |
8. | jiwanma mero kohi chhaina | 668 |
9. | khaseka taara gandai-खसेका तर गन्दै | 489 |
10. | shristi ra drishti-सृस्टी र दृस्टी | 1,138 |
11. | timi ani mero-तिमी अनि मेरो | 1,722 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution