# | Song Title | Views |
---|---|---|
1. | Bhetinu Chuttinu | 793 |
2. | Birahale Royeko | 806 |
3. | birahale royeko raatamaa tirsanaale chhoyeko chhaatimaa - बिरहले रोएको रातमा तिर्सनाले छोएको छातीमा | 280 |
4. | e kaanchhaa malai sunako taaraa khasaai deuna - ए कान्छा, मलाइ सुनको तारा खसाई देउन | 201 |
5. | E Kancha Malai | 1,966 |
6. | E Kancha Malai Sunko Tara | 2,931 |
7. | Eklai Basda | 787 |
8. | Fulako Thunga Bagera Gayo Gangako Panima | 2,338 |
9. | fulalai sodhe kahaa gayo kataa gayo bhamaraa - फूललाई सोधेँ कहाँ गयो कता गयो भँमरा | 146 |
10. | gulaabi adhara tyo ali muskuraau - गुलाबी अधर त्यो अलि मुस्कुराऊ | 129 |
11. | Hanga Hanga | 682 |
12. | Hera Na Hera Kaancha | 1,294 |
13. | Hera Na Hera Kancha | 1,358 |
14. | jiwanako hareka moDamaa timile malai bheTe - जीबनको हरेक मोडमा तिमिले मलाई भेट | 125 |
15. | Lahare Bara Ghumaune Chautari | 1,648 |
16. | Phool Lai Sodhen | 1,921 |
17. | Pohor Shal Khushi Phatda | 12,321 |
18. | Sabaile Bhanthe | 937 |
19. | Udi Jaun Bhane | 970 |
20. | Yi Oth Timra | 1,074 |
21. | Yi Otha Timra Muskan Timrai | 2,442 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution