# | Song Title | Views |
---|---|---|
1. | baadala banaaideu aakaara badalna saku - बादल बनाइदेऊ आकार बदल्न सकुँ | 173 |
2. | Badal Banai Deu | 1,102 |
3. | Badal Banaideu | 3,799 |
4. | Pratiksha Gara Meri Mayalu | 3,292 |
5. | Purnima Ko Raat Pani | 1,929 |
6. | purnimaako raata pani aausiko jhai laagna thaalyo - पूर्णिमाको रात पनि औंसीको झैं लाग्न थाल्यो | 141 |
7. | Purnimako Raat Pani | 1,286 |
8. | Ti Aankhaharu Bhitrako | 859 |
9. | timro hara prashnako jawaf - तिम्रो हर प्रश्नको जवाफ | 198 |
10. | Timro Haar Prasnako Jawaf | 1,179 |
11. | timro hara prashnako jawaaf - तिम्रो हर प्रश्नको जवाफ | 285 |
12. | timro tyo hasilo muhaarako - तिम्रो त्यो हँसिलो मुहारको | 306 |
13. | Timro Tyo Hasilo Muhar Ko | 1,232 |
14. | Timro Tyo Hasilo Muharko | 3,346 |
15. | Upekshyako Laharma | 855 |
16. | Yo Karma Bhumiko Aagan Ma | 3,171 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution