| # | Song Title | Views |
|---|---|---|
| 1. | Aaljhiye Ki Shitaharu | 778 |
| 2. | Aja Pheri Royo Mero Maan | 1,667 |
| 3. | Birano Akasama | 776 |
| 4. | Ghama Dubyo Chhitiz | 780 |
| 5. | Himala Pari Puge Pani | 816 |
| 6. | Kasari Katu Sahi Yo Aghata | 656 |
| 7. | Maan Pani Aja Yasai | 777 |
| 8. | Meri Mayalu Parelima | 789 |
| 9. | Muhara Lai Jani Jani | 980 |
| 10. | Rata Dhalisakechha Nindra Parena | 802 |
| 11. | Sagara Rahechha Maya | 879 |
| 12. | Tadha Bhaye Ke Bho Mayalu | 909 |
| 13. | Yo Juna Khuleko Rata | 937 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution