# | Song Title | Views |
---|---|---|
1. | Aakash Runcha | 1,596 |
2. | Aankhama Timilai Pauchu Ma Dherai Dherai | 5,996 |
3. | Ae Jhari Najhari Deu Yasari | 5,232 |
4. | ali alikati pida huda-अलि अलिकती पिडा हुँदा नि म तिमीलाई नै सम्झिन्छु | 1,037 |
5. | bajaaudaa bajaaudai jiwana bityo - बजाउँदा बजाउँदै जिबन बित्यो | 233 |
6. | Bajauda Bajaudai | 2,224 |
7. | Bhetna Man Lagyo | 1,242 |
8. | Dherai Dherai Maya Ma Garchhu | 1,125 |
9. | Halla Nagara | 2,188 |
10. | Khandai Nakhako Bish Le | 1,741 |
11. | Ma Ta Jiudai Chhu | 1,182 |
12. | Maa Maya Laaudina | 1,660 |
13. | Maile Kaiyu Raat | 891 |
14. | Maile Timilai | 1,466 |
15. | Mero Saath | 4,510 |
16. | Nirmaya | 1,541 |
17. | Raharai Rahar Ma | 1,747 |
18. | Saanjha Pakha Ekanta Maa | 1,074 |
19. | Saayad Timi Nai Hau | 7,275 |
20. | Samjhana Timro Mitho Chha | 2,440 |
21. | Savya Chhu Timi | 1,016 |
22. | Timilai Bhetne Timi Sanga Bolne | 2,534 |
23. | Timilai Ma Dobato Ma | 1,376 |
24. | Timilai Ma Dobatoma | 12,782 |
25. | Timilai Man Parauchhu | 5,829 |
26. | Timile Herda Kasailai | 6,061 |
27. | Timro Mayale Malai Satauncha | 1,376 |
28. | Yaad Ayo Pheri Aaja | 1,041 |
29. | Yahi Ho Ta Maya | 12,007 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution