# | Song Title | Views |
---|---|---|
1. | Akadeshama Maya Garne | 1,036 |
2. | Chha Barsa Pachhi Ghara | 707 |
3. | Jam Kyare Udera Mathi Junaima | 897 |
4. | kati samjhayau kati birshyau thaaha chaina - कति सम्झ्यौ कति बिर्स्यौ थाहा छैन | 121 |
5. | kati samjhayau kati birshyau thaaha chaina - कति सम्झ्यौ कति बिर्स्यौ थाहा छैन | 38 |
6. | ke bhula bhayo priyaa ma sanga boldinau - के भुल भयो प्रिया मसँग बोल्दिनौ | 171 |
7. | Maan Bhari Tana Bhari | 805 |
8. | Maan Bhaye Pugchha Satte Hajura | 840 |
9. | Maya O Maya Chhaya O Chhaya | 2,612 |
10. | Phoolko Dilma Pani | 918 |
11. | Timi Bina Ko Jivan | 1,404 |
12. | Timi Bina Ko Jiwan | 3,124 |
13. | timibinaa jiwana sochna pani ma sakdina - तिमीबिनाको जीवन सोच्न पनि म सक्तिन | 151 |
14. | Timibinako Jiwana Sochna | 718 |
15. | Timile Dine Maya Ajambari | 2,424 |
16. | Timile Hase Gajal | 1,647 |
17. | Timro Dilama Chota Lagda | 888 |
18. | Timro Maya Mero Maya | 1,050 |
19. | Yo nepali Thiti ko | 550 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution