# | Song Title | Views |
---|---|---|
1. | Aanganai Bhari | 5,961 |
2. | Bheda Ko Un Jasto | 4,594 |
3. | Chari Maryo | 12,160 |
4. | Chari Maryo Shishai Ko | 2,576 |
5. | Chhekyo Chhekyo | 5,987 |
6. | Deuraliko Chautarima | 4,799 |
7. | Gandaki Ko Tiraima | 6,808 |
8. | Gharko Kura | 1,321 |
9. | Jiwan Ho Gham Chhaya | 8,306 |
10. | Jomsomai Bajar Ma | 7,634 |
11. | Jomsomai Bazar Maa | 1,062 |
12. | kasaile sodhe kuna ho timro gaau - कसैले सोधे कुन हो तिम्रो गाउँ | 248 |
13. | Lampate Surathi | 4,693 |
14. | maya garne baani ulTai garchha haani - माया गर्ने बानी उल्टै गर्छ हानी | 227 |
15. | Maya Mero Maya | 3,201 |
16. | Resham | 12,516 |
17. | Resham | 21,318 |
18. | Sa Karnali | 3,005 |
19. | Sano kura | 3,181 |
20. | Taal Ko Pani Machhile Khani | 18,015 |
21. | Timro Aagaman Ko | 1,730 |
22. | Yo Jindagani | 8,739 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution