# | Song Title | Views |
---|---|---|
1. | baschhu ma ta himaalako chhaayaamaa - बस्छु म त हिमालको छायाँमा | 201 |
2. | Deuralima Bataas Chalyo | 958 |
3. | Deuralima Batas | 1,508 |
4. | Ghumti Maa Na Aau Hai | 2,155 |
5. | ghumti na aau hai aakhaa timi judhaauna - घुम्तीमा नआऊ है आँखा तिमी जुधाउन | 146 |
6. | Ghumtima Na Aau Hai | 3,010 |
7. | goreTo tyo gaauko launa aaja - गोरेटो त्यो गाउँको लौन आज | 374 |
8. | Manka Sabai Bojhaharu | 1,381 |
9. | para laijaau fulaharu chhopideu taaraa juna - पर लैजाऊ फूलहरु छोपिदेऊ तारा जून | 195 |
10. | taaraa Tipu Tipu bhanthe jun jharechha - तारा टिपूँ टिपूँ भन्थें जून झरेछ | 200 |
11. | Timilae Achel | 599 |
12. | Timilai Aachel | 1,218 |
13. | Yo Nepali Sheer Uchali | 3,668 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution