# | Song Title | Views |
---|---|---|
1. | ainai aainaako rahechha yo mero ghara - ऐनै ऐनाको रहेछ यो मेरो घर | 294 |
2. | Harsha Le Man Mero | 1,257 |
3. | Juni Juni Lai | 3,667 |
4. | ma jindagiibhara hiDirahe tara kahi pani pugina chhu - म जिन्दगीभर हिंडिरहें, तर कहीं पनि पुगिनछु | 206 |
5. | manakaa sabai bojhaharu bisaaideu na binti - मनका सबै बोझहरू बिसाइदेऊ न बिन्ती | 143 |
6. | Manka Sabai Bhojharu | 1,199 |
7. | Phool Jhare Pani | 2,178 |
8. | Phool Jhare Pani Kanda Jhardaina | 1,100 |
9. | Risaai Deu Na Binti | 1,021 |
10. | Tadha Najau Chhodi Malai | 1,039 |
11. | Timi Esai Lajayeu | 1,090 |
12. | timi yasai lajaayau ma usai dhakaaye - तिमी यसै लजायौ म उसै धकाएँ | 458 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution