# | Song Title | Views |
---|---|---|
1. | Dhaka Topi Shiraima Mero | 1,856 |
2. | Dui Mutuko Ghar Ho Hamro | 992 |
3. | Hola Nahola Bholi Bharosa | 885 |
4. | Jaau Sathi Simanama Rekhadekha | 678 |
5. | Janmanchhan Sabai Manisharu | 709 |
6. | Jata Khosre Pani | 759 |
7. | Jau Hai Pokhara Jau | 1,855 |
8. | Maanai Nabhaye Hunthiyo Baru | 644 |
9. | Machhapuchhre Kya | 1,760 |
10. | Maya Gare Timilai | 762 |
11. | Mera Sathi Bhai Birsideu | 732 |
12. | Rata Ajhai Dhaldaichha | 644 |
13. | Samjhanako Sajha Naau | 587 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution