# | Song Title | Views |
---|---|---|
1. | Aafno Katha | 4,481 |
2. | Aauchhu Vanera Ma Timro Dherai Choti | 9,787 |
3. | Akai Aakash | 2,220 |
4. | Chapeli height | 1,359 |
5. | Gunrasa Ko Pheda Muni | 1,137 |
6. | Gurasako Fed Muni Samjhanako Chhayan | 11,225 |
7. | Ishara Nai Kafi | 2,298 |
8. | Kahile Herai | 1,449 |
9. | Kalo Kalo Raatko | 6,827 |
10. | Komal Tyo Timro Badanma | 15,074 |
11. | Ma Sansar Jitne | 8,947 |
12. | Mero Baani Kasto Naramro | 1,446 |
13. | Namuna | 3,047 |
14. | Sadhai Timi Mero Samu | 6,879 |
15. | Samarpan | 2,516 |
16. | Samjhana Harulai Angaldai | 22,548 |
17. | Timro Saath Paauna | 2,918 |
18. | Yeaklo Jivanma, Kebal Satha Khoje The | 1,564 |
19. | Yo Mero Desh Malai Pyaro Lagdachha | 3,175 |
20. | Yo Nepal | 1,240 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution