# | Song Title | Views |
---|---|---|
1. | aamaa bhayera bokihera santanaakaa piraharu - आमा भएर बोकिहेर सन्तानका पीरहरू | 218 |
2. | fulako thungaa bahera gayo gangako paanimaa - फूलको थुङ्गा बहेर गयो गङ्गाको पानीमा | 180 |
3. | Kali Pari Dai Kati | 1,469 |
4. | Kali Pari Dai Kati Raamro | 3,550 |
5. | Nau Saya khola | 1,194 |
6. | Phoolko Thunga | 4,234 |
7. | Sonche Jasto Hunna Jiwan | 2,815 |
8. | Subhakamana Bhari Hareka Swaasha Ma | 2,334 |
9. | Tadha Bata Bolayeko | 538 |
10. | Timra Paau Haruma Ma | 2,482 |
11. | Ukaali orali haruma | 647 |
12. | Ukali Orali Haruma | 9,211 |
13. | Yeti Thulo Sansar Ma | 962 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution