# | Song Title | Views |
---|---|---|
1. | Dukha Diyer Taa Sabai | 4,769 |
2. | Jhuto maya | 5,161 |
3. | Jiunalai Garo Bho | 5,239 |
4. | Kasailai | 4,515 |
5. | Kasari Kaha Lukaau | 5,483 |
6. | Kaslai Pani Ma Yo Dhukha Chaanna | 9,006 |
7. | Mero Aashu | 12,453 |
8. | na chaheko hoina timilai | 1,385 |
9. | Prayas Mero Prayas | 4,514 |
10. | Samjhine Mutu | 9,226 |
11. | thaha chhaina kasari baachu aaja-थाहा छैन कसरी | 567 |
12. | Yo Dil Mero | 8,996 |
2014 © Merochords.com ALL Rights Reserved. Privacy Policy | Terms of Service | FAQ
Developed By: Crystal Solution